Hampshire
530 state-funded schools with 179,842 pupils on roll, in the South East region. Every school’s page has its published figures against Hampshire and England.
- Primary
- 420
- Secondary
- 66
- All-through
- 3
- Special
- 28
- Alternative provision
- 7
- Nursery
- 3
- 16 to 19
- 3
- Maintained
- 414
- Academies
- 83
- Maintained special
- 23
- Free schools
- 10
Map
Zoom in to see each school. Open the full map
ONS, OS © Crown copyright 2025 · GIAS · © OpenStreetMap
Hampshire against England
Published figures for the authority’s schools, set against the same kind of school across England.
All state-funded schools
Overall absence
2024/256.5%
- England
- 6.8%
0.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 4.5% | 4.8% |
| 2018/19 | 4.5% | 4.7% |
| 2020/21 | 4.0% | 4.6% |
| 2021/22 | 7.2% | 7.6% |
| 2022/23 | 7.0% | 7.4% |
| 2023/24 | 6.8% | 7.1% |
| 2024/25 | 6.5% | 6.8% |
Sessions missed for any reason, as a share of all possible sessions in the school year. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Persistent absence
2024/2515.8%
- England
- 18.1%
2.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 9.7% | 11.2% |
| 2018/19 | 9.7% | 10.9% |
| 2020/21 | 9.9% | 12.1% |
| 2021/22 | 20.0% | 22.5% |
| 2022/23 | 18.4% | 21.2% |
| 2023/24 | 17.7% | 20.0% |
| 2024/25 | 15.8% | 18.1% |
Pupils who missed 10% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Severe absence
2024/252.4%
- England
- 2.4%
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.7% | 0.8% |
| 2018/19 | 0.8% | 0.8% |
| 2020/21 | 0.9% | 1.1% |
| 2021/22 | 1.5% | 1.7% |
| 2022/23 | 2.1% | 2.0% |
| 2023/24 | 2.4% | 2.3% |
| 2024/25 | 2.4% | 2.4% |
Pupils who missed 50% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Suspensions per 100 pupils
2024/2510.42
- England
- 10.88
0.46 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 4.49 | 5.08 |
| 2018/19 | 4.71 | 5.36 |
| 2019/20 | 3.33 | 3.76 |
| 2020/21 | 3.84 | 4.25 |
| 2021/22 | 5.97 | 6.91 |
| 2022/23 | 9.12 | 9.33 |
| 2023/24 | 10.32 | 11.31 |
| 2024/25 | 10.42 | 10.88 |
Suspensions in the school year for every 100 pupils on roll. One pupil can be suspended more than once. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Permanent exclusions per 100 pupils
2024/250.04
- England
- 0.12
0.08 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.04 | 0.10 |
| 2018/19 | 0.04 | 0.10 |
| 2019/20 | 0.02 | 0.06 |
| 2020/21 | 0.02 | 0.05 |
| 2021/22 | 0.03 | 0.08 |
| 2022/23 | 0.07 | 0.11 |
| 2023/24 | 0.05 | 0.13 |
| 2024/25 | 0.04 | 0.12 |
Permanent exclusions in the school year for every 100 pupils on roll. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Eligible for free school meals
2024/2520.7%
- England
- 25.7%
5.0 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 17.1% | 22.5% |
| 2022/23 | 18.3% | 23.8% |
| 2023/24 | 19.4% | 24.6% |
| 2024/25 | 20.7% | 25.7% |
Pupils known to be eligible for free school meals on census day in January. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
SEN support
2024/2513.6%
- England
- 14.0%
0.4 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 11.7% | 12.4% |
| 2022/23 | 12.1% | 12.9% |
| 2023/24 | 12.7% | 13.4% |
| 2024/25 | 13.6% | 14.0% |
Pupils receiving special educational needs support without an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Education, health and care plan
2024/256.2%
- England
- 5.2%
1.0 percentage point higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 4.3% | 3.8% |
| 2022/23 | 5.0% | 4.2% |
| 2023/24 | 5.6% | 4.7% |
| 2024/25 | 6.2% | 5.2% |
Pupils with an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
First language other than English
2024/2510.2%
- England
- 21.4%
11.2 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 7.4% | 19.6% |
| 2022/23 | 8.6% | 20.2% |
| 2023/24 | 9.5% | 20.8% |
| 2024/25 | 10.2% | 21.4% |
Pupils whose first language is known or believed to be other than English. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Pupils per qualified teacher
2025/2618.5
- England
- 18.5
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 19.0 | 18.4 |
| 2018/19 | 18.8 | 18.6 |
| 2019/20 | 19.0 | 18.8 |
| 2020/21 | 18.6 | 18.5 |
| 2021/22 | 18.3 | 18.5 |
| 2022/23 | 18.3 | 18.5 |
| 2023/24 | 18.4 | 18.6 |
| 2024/25 | 18.7 | 18.6 |
| 2025/26 | 18.5 | 18.5 |
Full-time equivalent pupils for each full-time equivalent qualified teacher. Source: Department for Education, Explore Education Statistics, School workforce in England, 2025/26.
Teacher sickness absence
2024/255.1 days
- England
- 5.0 days
0.1 days higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 4.2 days | 4.0 days |
| 2018/19 | 4.1 days | 4.0 days |
| 2019/20 | Not published | Not published |
| 2020/21 | 3.5 days | 3.9 days |
| 2021/22 | 6.9 days | 6.3 days |
| 2022/23 | 5.4 days | 5.2 days |
| 2023/24 | 5.6 days | 5.3 days |
| 2024/25 | 5.1 days | 5.0 days |
Days lost to sickness absence in the school year, averaged across all teachers. Source: Department for Education, Explore Education Statistics, School workforce in England, 2024/25.
Primary schools
Overall absence
2024/254.7%
- England
- 5.2%
0.5 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 3.7% | 4.2% |
| 2018/19 | 3.7% | 4.0% |
| 2020/21 | 2.9% | 3.6% |
| 2021/22 | 5.7% | 6.3% |
| 2022/23 | 5.2% | 5.9% |
| 2023/24 | 5.0% | 5.5% |
| 2024/25 | 4.7% | 5.2% |
Sessions missed for any reason, as a share of all possible sessions in the school year. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Persistent absence
2024/2510.0%
- England
- 13.0%
3.0 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 6.7% | 8.7% |
| 2018/19 | 6.5% | 8.2% |
| 2020/21 | 6.2% | 8.8% |
| 2021/22 | 13.9% | 17.7% |
| 2022/23 | 12.2% | 16.2% |
| 2023/24 | 11.2% | 14.6% |
| 2024/25 | 10.0% | 13.0% |
Pupils who missed 10% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Severe absence
2024/250.8%
- England
- 0.9%
0.1 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.3% | 0.4% |
| 2018/19 | 0.3% | 0.4% |
| 2020/21 | 0.5% | 0.7% |
| 2021/22 | 0.5% | 0.6% |
| 2022/23 | 0.7% | 0.7% |
| 2023/24 | 0.7% | 0.9% |
| 2024/25 | 0.8% | 0.9% |
Pupils who missed 50% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Suspensions per 100 pupils
2024/252.99
- England
- 2.47
0.52 higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 1.95 | 1.40 |
| 2018/19 | 1.89 | 1.41 |
| 2019/20 | 1.35 | 1.00 |
| 2020/21 | 1.20 | 0.99 |
| 2021/22 | 1.70 | 1.42 |
| 2022/23 | 2.34 | 1.81 |
| 2023/24 | 2.70 | 2.27 |
| 2024/25 | 2.99 | 2.47 |
Suspensions in the school year for every 100 pupils on roll. One pupil can be suspended more than once. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Permanent exclusions per 100 pupils
2024/250.01
- England
- 0.03
0.02 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.00 | 0.03 |
| 2018/19 | 0.00 | 0.02 |
| 2019/20 | 0.00 | 0.02 |
| 2020/21 | 0.00 | 0.01 |
| 2021/22 | 0.00 | 0.02 |
| 2022/23 | 0.01 | 0.03 |
| 2023/24 | 0.01 | 0.03 |
| 2024/25 | 0.01 | 0.03 |
Permanent exclusions in the school year for every 100 pupils on roll. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Reading, writing and maths: expected standard
2025/26 (provisional)63%
- England
- 63%
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 60% | 59% |
| 2022/23 | 61% | 60% |
| 2023/24 | 60% | 61% |
| 2024/25 | 63% | 63% |
| 2025/26 (provisional) | 63% | 63% |
Pupils at the end of key stage 2 who met the expected standard in reading, writing and maths combined. Source: Department for Education, Explore Education Statistics, Key stage 2 attainment, 2025/26.
Reading, writing and maths: higher standard
2025/26 (provisional)9%
- England
- 9%
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 8% | 7% |
| 2022/23 | 9% | 8% |
| 2023/24 | 8% | 8% |
| 2024/25 | 9% | 8% |
| 2025/26 (provisional) | 9% | 9% |
Pupils at the end of key stage 2 who met the higher standard in reading, writing and maths combined. Source: Department for Education, Explore Education Statistics, Key stage 2 attainment, 2025/26.
Eligible for free school meals
2024/2520.0%
- England
- 24.7%
4.7 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 17.5% | 23.1% |
| 2022/23 | 18.3% | 24.0% |
| 2023/24 | 19.0% | 24.3% |
| 2024/25 | 20.0% | 24.7% |
Pupils known to be eligible for free school meals on census day in January. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
SEN support
2024/2513.7%
- England
- 15.0%
1.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 12.1% | 13.0% |
| 2022/23 | 12.5% | 13.5% |
| 2023/24 | 13.1% | 14.1% |
| 2024/25 | 13.7% | 15.0% |
Pupils receiving special educational needs support without an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Education, health and care plan
2024/254.4%
- England
- 3.5%
0.9 percentage points higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 2.7% | 2.3% |
| 2022/23 | 3.3% | 2.5% |
| 2023/24 | 3.9% | 3.0% |
| 2024/25 | 4.4% | 3.5% |
Pupils with an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
First language other than English
2024/2511.6%
- England
- 23.4%
11.8 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 8.5% | 21.2% |
| 2022/23 | 9.8% | 22.0% |
| 2023/24 | 10.9% | 22.8% |
| 2024/25 | 11.6% | 23.4% |
Pupils whose first language is known or believed to be other than English. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Pupils per qualified teacher
2025/2621.0
- England
- 21.2
0.2 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 22.2 | 21.3 |
| 2018/19 | 21.5 | 21.4 |
| 2019/20 | 21.9 | 21.4 |
| 2020/21 | 21.2 | 21.1 |
| 2021/22 | 20.8 | 21.0 |
| 2022/23 | 20.7 | 21.1 |
| 2023/24 | 20.8 | 21.2 |
| 2024/25 | 21.1 | 21.3 |
| 2025/26 | 21.0 | 21.2 |
Full-time equivalent pupils for each full-time equivalent qualified teacher. Source: Department for Education, Explore Education Statistics, School workforce in England, 2025/26.
Secondary schools
Overall absence
2024/258.4%
- England
- 8.4%
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 5.5% | 5.5% |
| 2018/19 | 5.4% | 5.5% |
| 2020/21 | 5.0% | 5.5% |
| 2021/22 | 9.0% | 9.0% |
| 2022/23 | 9.1% | 9.0% |
| 2023/24 | 8.9% | 8.9% |
| 2024/25 | 8.4% | 8.4% |
Sessions missed for any reason, as a share of all possible sessions in the school year. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Persistent absence
2024/2522.0%
- England
- 23.4%
1.4 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 13.3% | 13.9% |
| 2018/19 | 13.4% | 13.7% |
| 2020/21 | 13.1% | 14.8% |
| 2021/22 | 27.1% | 27.7% |
| 2022/23 | 25.6% | 26.5% |
| 2023/24 | 24.7% | 25.6% |
| 2024/25 | 22.0% | 23.4% |
Pupils who missed 10% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Severe absence
2024/254.2%
- England
- 3.9%
0.3 percentage points higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 1.2% | 1.2% |
| 2018/19 | 1.5% | 1.3% |
| 2020/21 | 1.4% | 1.5% |
| 2021/22 | 2.7% | 2.7% |
| 2022/23 | 3.7% | 3.4% |
| 2023/24 | 4.2% | 3.8% |
| 2024/25 | 4.2% | 3.9% |
Pupils who missed 50% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Suspensions per 100 pupils
2024/2520.23
- England
- 21.24
1.01 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 7.97 | 10.13 |
| 2018/19 | 8.47 | 10.75 |
| 2019/20 | 5.81 | 7.43 |
| 2020/21 | 7.35 | 8.48 |
| 2021/22 | 11.38 | 13.96 |
| 2022/23 | 18.04 | 18.90 |
| 2023/24 | 20.33 | 22.61 |
| 2024/25 | 20.23 | 21.24 |
Suspensions in the school year for every 100 pupils on roll. One pupil can be suspended more than once. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Permanent exclusions per 100 pupils
2024/250.09
- England
- 0.23
0.14 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.09 | 0.20 |
| 2018/19 | 0.10 | 0.20 |
| 2019/20 | 0.05 | 0.13 |
| 2020/21 | 0.04 | 0.10 |
| 2021/22 | 0.07 | 0.16 |
| 2022/23 | 0.15 | 0.22 |
| 2023/24 | 0.10 | 0.25 |
| 2024/25 | 0.09 | 0.23 |
Permanent exclusions in the school year for every 100 pupils on roll. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Attainment 8
2025/26 (provisional)46.9
- England
- 47.4
0.5 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 49.9 | 49.8 |
| 2022/23 | 46.8 | 47.2 |
| 2023/24 | 46.6 | 46.9 |
| 2024/25 | 46.5 | 47.1 |
| 2025/26 (provisional) | 46.9 | 47.4 |
The average of pupils' points across eight GCSE-level qualifications, with English and maths counted twice. Source: Department for Education, Explore Education Statistics, Key stage 4 performance, 2025/26.
English and maths: grade 4 or above
2025/26 (provisional)67%
- England
- 66%
1 percentage point higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 72% | 70% |
| 2022/23 | 68% | 67% |
| 2023/24 | 67% | 67% |
| 2024/25 | 67% | 66% |
| 2025/26 (provisional) | 67% | 66% |
Pupils at the end of key stage 4 with grade 4 or above in both English and maths. Source: Department for Education, Explore Education Statistics, Key stage 4 performance, 2025/26.
English and maths: grade 5 or above
2025/26 (provisional)46%
- England
- 48%
2 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 52% | 51% |
| 2022/23 | 46% | 46% |
| 2023/24 | 46% | 47% |
| 2024/25 | 46% | 47% |
| 2025/26 (provisional) | 46% | 48% |
Pupils at the end of key stage 4 with grade 5 or above in both English and maths. Source: Department for Education, Explore Education Statistics, Key stage 4 performance, 2025/26.
Eligible for free school meals
2024/2520.5%
- England
- 25.8%
5.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 15.6% | 20.9% |
| 2022/23 | 17.4% | 22.7% |
| 2023/24 | 18.8% | 24.1% |
| 2024/25 | 20.5% | 25.8% |
Pupils known to be eligible for free school meals on census day in January. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
SEN support
2024/2513.8%
- England
- 13.4%
0.4 percentage points higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 11.4% | 11.9% |
| 2022/23 | 12.0% | 12.4% |
| 2023/24 | 12.6% | 12.9% |
| 2024/25 | 13.8% | 13.4% |
Pupils receiving special educational needs support without an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Education, health and care plan
2024/254.3%
- England
- 3.1%
1.2 percentage points higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 2.6% | 2.2% |
| 2022/23 | 3.2% | 2.4% |
| 2023/24 | 3.8% | 2.7% |
| 2024/25 | 4.3% | 3.1% |
Pupils with an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
First language other than English
2024/258.5%
- England
- 19.2%
10.7 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 5.8% | 17.5% |
| 2022/23 | 6.9% | 18.1% |
| 2023/24 | 7.7% | 18.6% |
| 2024/25 | 8.5% | 19.2% |
Pupils whose first language is known or believed to be other than English. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Pupils per qualified teacher
2025/2617.2
- England
- 17.3
0.1 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 16.7 | 16.5 |
| 2018/19 | 17.0 | 16.8 |
| 2019/20 | 17.0 | 17.2 |
| 2020/21 | 16.8 | 17.1 |
| 2021/22 | 16.8 | 17.1 |
| 2022/23 | 16.9 | 17.2 |
| 2023/24 | 17.0 | 17.4 |
| 2024/25 | 17.3 | 17.3 |
| 2025/26 | 17.2 | 17.3 |
Full-time equivalent pupils for each full-time equivalent qualified teacher. Source: Department for Education, Explore Education Statistics, School workforce in England, 2025/26.
Special schools
Overall absence
2024/2512.8%
- England
- 12.8%
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 8.8% | 10.2% |
| 2018/19 | 8.7% | 10.1% |
| 2020/21 | 15.5% | 15.2% |
| 2021/22 | 12.6% | 13.2% |
| 2022/23 | 12.6% | 13.0% |
| 2023/24 | 13.5% | 13.0% |
| 2024/25 | 12.8% | 12.8% |
Sessions missed for any reason, as a share of all possible sessions in the school year. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Persistent absence
2024/2534.9%
- England
- 35.3%
0.4 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 25.2% | 29.6% |
| 2018/19 | 25.4% | 28.8% |
| 2020/21 | 53.4% | 48.9% |
| 2021/22 | 37.8% | 40.4% |
| 2022/23 | 37.0% | 38.3% |
| 2023/24 | 37.4% | 37.2% |
| 2024/25 | 34.9% | 35.3% |
Pupils who missed 10% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Severe absence
2024/256.6%
- England
- 6.9%
0.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 3.0% | 4.4% |
| 2018/19 | 3.0% | 4.6% |
| 2020/21 | 4.4% | 5.6% |
| 2021/22 | 4.9% | 5.8% |
| 2022/23 | 5.9% | 6.2% |
| 2023/24 | 7.4% | 6.7% |
| 2024/25 | 6.6% | 6.9% |
Pupils who missed 50% or more of their possible sessions, as a share of pupils. Source: Department for Education, Explore Education Statistics, Pupil absence in schools in England, 2024/25.
Suspensions per 100 pupils
2024/2519.14
- England
- 12.32
6.82 higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 16.46 | 12.34 |
| 2018/19 | 18.53 | 11.32 |
| 2019/20 | 15.86 | 7.76 |
| 2020/21 | 13.17 | 7.29 |
| 2021/22 | 24.48 | 9.60 |
| 2022/23 | 25.82 | 10.99 |
| 2023/24 | 24.32 | 12.62 |
| 2024/25 | 19.14 | 12.32 |
Suspensions in the school year for every 100 pupils on roll. One pupil can be suspended more than once. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Permanent exclusions per 100 pupils
2024/250.08
- England
- 0.08
The same as England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 0.00 | 0.07 |
| 2018/19 | 0.07 | 0.06 |
| 2019/20 | 0.00 | 0.04 |
| 2020/21 | 0.00 | 0.03 |
| 2021/22 | 0.00 | 0.05 |
| 2022/23 | 0.18 | 0.08 |
| 2023/24 | 0.09 | 0.08 |
| 2024/25 | 0.08 | 0.08 |
Permanent exclusions in the school year for every 100 pupils on roll. Source: Department for Education, Explore Education Statistics, Suspensions and permanent exclusions in England, 2024/25.
Eligible for free school meals
2024/2543.5%
- England
- 48.8%
5.3 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 37.9% | 44.4% |
| 2022/23 | 39.3% | 45.6% |
| 2023/24 | 40.8% | 47.1% |
| 2024/25 | 43.5% | 48.8% |
Pupils known to be eligible for free school meals on census day in January. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
SEN support
2024/250.7%
- England
- 0.5%
0.2 percentage points higher than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 1.5% | 0.9% |
| 2022/23 | 1.4% | 0.8% |
| 2023/24 | 1.2% | 0.7% |
| 2024/25 | 0.7% | 0.5% |
Pupils receiving special educational needs support without an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Education, health and care plan
2024/2599.3%
- England
- 99.5%
0.2 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 98.5% | 99.1% |
| 2022/23 | 98.6% | 99.2% |
| 2023/24 | 98.8% | 99.3% |
| 2024/25 | 99.3% | 99.5% |
Pupils with an education, health and care plan. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
First language other than English
2024/257.2%
- England
- 14.4%
7.2 percentage points lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2021/22 | 6.1% | 14.5% |
| 2022/23 | 6.6% | 14.4% |
| 2023/24 | 6.8% | 14.4% |
| 2024/25 | 7.2% | 14.4% |
Pupils whose first language is known or believed to be other than English. Source: Department for Education, Explore Education Statistics, Schools, pupils and their characteristics, 2024/25.
Pupils per qualified teacher
2025/267.2
- England
- 7.3
0.1 lower than England.
Show the figures as a table
| Year | Hampshire | England |
|---|---|---|
| 2017/18 | 6.9 | 6.7 |
| 2018/19 | 6.8 | 6.8 |
| 2019/20 | 7.3 | 7.0 |
| 2020/21 | 7.1 | 6.8 |
| 2021/22 | 7.1 | 6.9 |
| 2022/23 | 7.1 | 7.0 |
| 2023/24 | 7.2 | 7.1 |
| 2024/25 | 7.5 | 7.3 |
| 2025/26 | 7.2 | 7.3 |
Full-time equivalent pupils for each full-time equivalent qualified teacher. Source: Department for Education, Explore Education Statistics, School workforce in England, 2025/26.
Schools in Hampshire
Listed by name. Filter by phase or type; sort by name or size. Nothing here is sorted by results.
Showing 530 of 530 schools in Hampshire.
| School | Phase | Type | Town | Pupils |
|---|---|---|---|---|
| Abbotswood Junior School | Primary | Maintained | Southampton | 629 |
| Abbotts Ann Church of England Primary School | Primary | Maintained | Andover | 110 |
| Alderwood School | All-through | Maintained | Aldershot | 1,471 |
| All Saints Church of England Aided Junior School | Primary | Maintained | Fleet | 520 |
| All Saints Church of England Primary School | Primary | Maintained | Winchester | 186 |
| Alton Infant School | Primary | Maintained | Alton | 156 |
| Alver Valley Infant and Nursery School | Primary | Maintained | Gosport | 175 |
| Alver Valley Junior School | Primary | Maintained | Gosport | 213 |
| Alverstoke Church of England Aided Junior School | Primary | Maintained | Gosport | 253 |
| Alverstoke Community Infant and Pre-School | Primary | Maintained | Gosport | 194 |
| Amery Hill School | Secondary | Academy | Alton | 982 |
| Amport Church of England Primary School | Primary | Maintained | Andover | 103 |
| Andover Church of England Primary School | Primary | Maintained | Andover | 202 |
| Andrews' Endowed Church of England Primary School | Primary | Maintained | Alton | 199 |
| Anstey Junior School | Primary | Maintained | Alton | 222 |
| Anton Infant School | Primary | Maintained | Andover | 150 |
| Anton Junior School | Primary | Maintained | Andover | 243 |
| Applemore College | Secondary | Maintained | Southampton | 478 |
| Appleshaw St Peter's CofE Primary School | Primary | Maintained | Andover | 93 |
| Ashford Hill Primary School | Primary | Academy | Thatcham | 130 |
| Ashley Infant School | Primary | Maintained | New Milton | 149 |
| Ashley Junior School | Primary | Maintained | New Milton | 230 |
| Awbridge Primary School | Primary | Academy | Romsey | 154 |
| Balksbury Infant School | Primary | Maintained | Andover | 269 |
| Balksbury Junior School | Primary | Maintained | Andover | 373 |
| Barncroft Primary School | Primary | Maintained | Havant | 435 |
| Bartley Church of England Junior School | Primary | Maintained | Southampton | 279 |
| Barton Farm Primary Academy | Primary | Free school | Winchester | 345 |
| Barton Stacey Church of England Primary School | Primary | Maintained | Winchester | 109 |
| Baycroft School | Special | Maintained special | Fareham | 193 |
| Beaulieu Village Primary School | Primary | Maintained | Brockenhurst | 124 |
| Bedenham Primary School | Primary | Maintained | Gosport | 203 |
| Bentley Church of England Primary School | Primary | Maintained | Farnham | 179 |
| Berewood Primary School | Primary | Academy | Waterlooville | 414 |
| Berrywood Primary School | Primary | Maintained | Southampton | 631 |
| Bidbury Infant School | Primary | Maintained | Havant | 163 |
| Bidbury Junior School | Primary | Maintained | Havant | 240 |
| Binsted Church of England Primary School | Primary | Maintained | Alton | 80 |
| Bishop Challoner Catholic Secondary School | Secondary | Maintained | Basingstoke | 894 |
| Bishop's Waltham Junior School | Primary | Maintained | Southampton | 287 |
| Bishops Waltham Infant School | Primary | Maintained | Southampton | 199 |
| Bishopswood Infant School | Primary | Maintained | Tadley | 174 |
| Bishopswood Junior School | Primary | Maintained | Tadley | 223 |
| Blackfield Primary and Nursery School | Primary | Academy | Southampton | 434 |
| Bohunt Farnborough | Secondary | Academy | Farnborough | 599 |
